Vessel schedules, portcalls, freight rates, and throughput for Cartagena (CO CTG). During October, 136k TEU were exported and 142k TEU imported, in a total of 203 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Cartagena (CO CTG). During October, 136k TEU were exported and 142k TEU imported, in a total of 203 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
TERMINAL DE CONTENEDORES DE CARTAGENA (CONTECAR) TERMINAL DE CONTENEDORES DE CARTAGENA (CONTECAR) 1.1 164.2 102.0 4.0
SOCIEDAD PORTUARIA REGIONAL DE CARTAGENA (SPRC) SOCIEDAD PORTUARIA REGIONAL DE CARTAGENA (SPRC) 1.2 97.2 90.0 4.0 5.5
COMPANIA DE PUERTOS ASOCIADO (COMPAS) COMPANIA DE PUERTOS ASOCIADO (COMPAS) 1.1 4.0 9.0 5.0
Total - Cartagena 1.2 265.4 201.0 4.0 4.6

Schedules

MMSI Name Arrival Departure Voyage
563155100 X-PRESS MOY Oct 18, 8 AM Oct 20, 7 PM NAX
477167621 OOCL MEMPHIS Nov 10, 1 AM Nov 13, 3 AM
477222600 OOCL MEMPHIS Nov 10, 1 AM Nov 13, 3 AM 0PPGFW2MA/0PPGFW2MA
563146600 BREMEN BELLE Nov 10, 9 PM Nov 11, 6 AM 435N
636020938 VELIKA Nov 11, 7 AM Nov 12, 6 AM
636017022 MSC SHIRLEY Nov 11, 2 PM Nov 12, 1 AM
636092824 AS SVENJA Nov 11, 6 PM Nov 12, 3 AM
373773000 SEAMASTER Nov 12, 12 AM Nov 12, 12 AM VEL
574976000 GREEN STAR Nov 12, 12 AM Nov 12, 12 AM EC1
215648000 CMA CGM SAMBHAR Nov 12, 4 AM Nov 12, 5 AM
636092848 MAIPO Nov 12, 5 AM Nov 13, 4 AM 2442S
256982000 BURGUNDY Nov 12, 7 AM Nov 12, 5 PM 220N/220N
538007668 NOMADIC MILDE Nov 12, 9 AM Nov 12, 10 PM 1006
563587000 YERUPAJA Nov 12, 10 AM Nov 13, 1 AM 085Y4RANL/085Y4RANL
636020661 SC PHILLY Nov 12, 10 AM Nov 12, 8 PM
565971000 MAERSK BUTON Nov 12, 1 PM Nov 14, 6 AM 441N
563095600 GREEN STAR Nov 12, 3 PM Nov 12, 4 PM
636021154 MSC SOTIRIA III Nov 12, 4 PM Nov 13, 4 PM XA444A
636018257 CALLIOPE Nov 12, 5 PM Nov 15, 11 AM 26SY4RANL/26SY4RANL
256619000 CMA CGM KHAO SOK Nov 12, 5 PM Nov 14, 8 PM 0DVKFS1NL/0DVKFS1NL
212587000 CAPE QUEST Nov 12, 9 PM Nov 12, 10 PM 442N/445S
636093139 JAZAN Nov 12, 11 PM Nov 12, 11 PM 2437N
255805855 MSC CHLOE Nov 13, 1 AM Nov 13, 6 PM NX443A
256771000 CZECH Nov 13, 4 AM Nov 13, 8 PM 0WCJAN1NL/0WCJAN1NL
563101600 MAERSK RUBICON Nov 13, 4 AM Nov 13, 7 PM 437S
563191100 CFS HORIZON Nov 13, 6 AM Nov 13, 6 PM 0136
636092911 RDO ENDEAVOUR Nov 13, 1 PM Nov 13, 1 PM 2436N
210308000 CAPE HELLAS Nov 13, 5 PM Nov 14, 10 PM 0LIFVN1NL/0LIFVN1NL
538010983 CAPE HELLAS Nov 13, 5 PM Nov 14, 10 PM 0003
310132000 LISBON EXPRESS Nov 13, 5 PM Nov 15, 12 AM 2446
636092976 ALESSIA Nov 13, 6 PM Nov 14, 7 AM 0068
563155100 X-PRESS MOY Nov 13, 8 PM Nov 14, 4 PM 0RU8JS1MA/0RU8JS1MA
563186600 PL GERMANY Nov 13, 8 PM Nov 14, 9 AM 437N
636093082 LE HAVRE EXPRESS Nov 14, 6 AM Nov 14, 10 PM 2443S
477802700 HANS SCHULTE Nov 14, 6 AM Nov 16, 11 AM 0009
477178900 MAERSK BINTAN Nov 14, 7 AM Nov 14, 6 PM 443S/443S
563051500 POLAR COSTA RICA Nov 14, 8 AM Nov 14, 6 PM 445S/446N
563096400 MAERSK BERMUDA Nov 14, 5 PM Nov 15, 12 AM 445S/445S
209444000 CONTSHIP FOX Nov 15, 12 AM Nov 15, 12 AM NAX
218776000 NEW YORK EXPRESS Nov 15, 5 AM Nov 16, 5 AM 0053
248207000 MAERSK JAIPUR Nov 15, 6 PM Nov 16, 6 AM 444N/446S
248660000 CMA CGM NEVA Nov 15, 6 PM Nov 16, 12 AM 0009
229956000 CMA CGM PEMBA Nov 15, 7 PM Nov 16, 9 AM 0WV2CN1NL/0WV2CN1NL
256587000 CMA CGM BETTER WAYS Nov 16, 2 AM Nov 16, 7 PM 0DVKCN1NL/0DVKCN1NL
228368600 CCFORT SAINT CHARLES Nov 16, 11 AM Nov 18, 7 PM 0DRLVN1NL/0DRLVN1NL
248473000 CMA CGM J JOSEPH Nov 16, 2 PM Nov 17, 7 PM 0WCJJS1NL/0WCJJS1NL
563188500 MAERSK WAKAYAMA Nov 17, 1 AM Nov 17, 10 AM 446E/446W
563050500 POLAR ECUADOR Nov 17, 2 AM Nov 17, 11 AM 0AMI2N1NL/0AMI2N1NL
255915723 HANSA SIEGBURG Nov 17, 3 AM Nov 19, 2 AM 0YK8ZN1NL/0YK8ZN1NL
538090601 VEGA VELA Nov 17, 6 AM Nov 18, 11 AM 5052DNANL/5052DNANL
305230000 MINDORO Nov 17, 8 AM Nov 19, 7 PM 2445
477754600 MAERSK VENEZIA Nov 17, 3 PM Nov 19, 5 PM 0WV2EN1NL/0WV2EN1NL
305904000 NOAH Nov 18, 4 AM Nov 18, 11 PM 446N/447W
636020938 VELIKA Nov 18, 3 PM Nov 20, 4 AM 2447
563095800 GREEN FOREST Nov 19, 12 AM Nov 19, 12 AM EC1
636093031 BSG BAHAMAS Nov 19, 12 AM Nov 19, 7 PM 0AMI4N1NL/0AMI4N1NL
255806057 BRIGHT Nov 19, 12 AM Nov 19, 12 AM ZGT
477929700 ZIM OPAL Nov 19, 12 AM Nov 21, 12 AM ZXB
215131000 CMA CGM LYRA Nov 19, 4 AM Nov 20, 6 AM 0PPKVW1NL/0PPKVW1NL
211549000 BASLE EXPRESS Nov 20, 12 AM Nov 23, 5 AM
636020168 SAN AMERIGO Nov 20, 12 AM Nov 20, 1 PM 445S
636022261 JPO AQUILA Nov 20, 5 AM Nov 20, 6 PM 0043
256763000 ISTANBUL EXPRESS Nov 20, 6 AM Nov 20, 8 PM 0WCJCN1NL/0WCJCN1NL
636091232 MARTINIQUE Nov 20, 4 PM Nov 21, 1 AM 0007
538005959 JAMAICA EXPRESS Nov 20, 8 PM Nov 21, 1 PM 438N/438N
636016673 MSC PEGASUS VII Nov 20, 8 PM Nov 21, 8 AM 438N
563066900 POLAR MEXICO Nov 20, 8 PM Nov 21, 6 PM 446S/447N
220207000 OLUF MAERSK Nov 20, 9 PM Nov 21, 6 AM 442N
564398000 MAERSK BATUR Nov 21, 7 AM Nov 21, 6 PM 444S/444S
353025000 NYK DEMETER Nov 21, 12 PM Nov 22, 1 PM 0CLHUE1NL/0CLHUE1NL
255806066 AS ANGELINA Nov 21, 3 PM Nov 21, 10 PM 446S
636019425 GALLOWAY Nov 21, 5 PM Nov 22, 3 AM 442N/444S
636016185 CARDIFF Nov 21, 10 PM Nov 22, 11 AM 0003
255805859 MSC ANTONELLA Nov 21, 11 PM Nov 22, 11 PM NX444A
256745000 CMA CGM IMAGINATION Nov 22, 3 AM Nov 22, 6 PM 0DVKHS1NL/0DVKHS1NL
563024800 MATTHEW SCHULTE Nov 22, 3 PM Nov 23, 4 AM 0130
636018222 DELPHINUS C Nov 22, 10 PM Nov 23, 9 PM 0100